Carillo Women's Leather Pants /Jogger
- Elasticized waist band
- High waist band
- Drawstring
- Slant pockets
- Pull on style
- Comfy fit
- 100% Genuine Leather
RRP: $699
| SIZE | XS | S | M | L | XL | 2XL | |
| SAID LENGTH | 98.5 | 99 | 99.5 | 100 | 100.5 | 101 | |
| WAIST | 36 | 38 | 40 | 42 | 44 | 46 | |
| BOTTOM | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | |
| FRONT RISE | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | |
| BACK RISE | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | |
| HIPP-20 | 50 | 52 | 54 | 56 | 58 | 60 | |
| THIGH | 29 | 30 | 31 | 32 | 33 | 34 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











Carillo Women's Leather Pants /Jogger
Carillo Women's Leather Pants /Jogger
- Elasticized waist band
- High waist band
- Drawstring
- Slant pockets
- Pull on style
- Comfy fit
- 100% Genuine Leather
RRP: $699
| SIZE | XS | S | M | L | XL | 2XL | |
| SAID LENGTH | 98.5 | 99 | 99.5 | 100 | 100.5 | 101 | |
| WAIST | 36 | 38 | 40 | 42 | 44 | 46 | |
| BOTTOM | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | |
| FRONT RISE | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | |
| BACK RISE | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | |
| HIPP-20 | 50 | 52 | 54 | 56 | 58 | 60 | |
| THIGH | 29 | 30 | 31 | 32 | 33 | 34 |
Select Size
Select Color
From $54.65
Original: $182.17
-70%Carillo Women's Leather Pants /Jogger—
$182.17
$54.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Elasticized waist band
- High waist band
- Drawstring
- Slant pockets
- Pull on style
- Comfy fit
- 100% Genuine Leather
RRP: $699
| SIZE | XS | S | M | L | XL | 2XL | |
| SAID LENGTH | 98.5 | 99 | 99.5 | 100 | 100.5 | 101 | |
| WAIST | 36 | 38 | 40 | 42 | 44 | 46 | |
| BOTTOM | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | |
| FRONT RISE | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | |
| BACK RISE | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | |
| HIPP-20 | 50 | 52 | 54 | 56 | 58 | 60 | |
| THIGH | 29 | 30 | 31 | 32 | 33 | 34 |











